PRE-DESIGNED WEBSITES

Search Engine Statistics - Google, Yahoo, Bing and Ask Market Share?

According to December 19, 2009 figures from Hitwise (Top Search Engines by Volume).

Top Search Engines for 2009

2009
SubTotal
All Others Combined
Total
2009 12 72.52% 14.99% 8.81% 2.52% 98.84% 1.16% 100%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97% 1.03% 100%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01% .99% 100%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96% 1.04% 100%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37% 1.63% 100%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66% 1.34% 100%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60% 1.40% 100%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21% 1.79% 100%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65% 1.35% 100%

 

Top Search Engines for 2008

2008
2008 12 72.07% 17.79% 4.10% * 3.15%
2008 11 71.97% 17.70% 4.10% * 3.35%
2008 10 71.86% 17.74% 4.16% * 3.53%
2008 09 71.16% 18.06% 4.22% * 3.63%
2008 08 71.01% 18.26% 5.32% 3.45%
2008 07 70.07% 18.65% 5.36% 3.53%
2008 06 69.17% 19.62% 5.46% 4.17%
2008 05 68.29% 19.95% 5.89% 4.23%
2008 04 67.90% 20.28% 6.26% 4.17%
2008 03 67.25% 20.29% 6.65% 4.09%
2008 02 66.44% 20.59% 6.95% 4.16%
2008 01 65.98% 20.94% 6.90% 4.21%

* Does not include Live.com data

 

Top Search Engines for 2007

2007
Google
Yahoo!
MSN/Live
Ask
2007 12 65.98% 20.88% 7.04% 4.14%
2007 11 65.10% 21.21% 7.09% 4.63%
2007 10 64.49% 21.65% 7.42% 4.76%
2007 09 63.55% 22.55% 7.83% 4.32%

 

Top Search Engines for 2006

2006
Google
Yahoo!
MSN/Live
Ask
2006 10 60.94% 22.34% 10.72% 4.34%

 

Source: Hitwise

Last modified: 2009-12-21

co Web Solutions © 2008